Tender Details
| Tender ID | Tender1205 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1205 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | WAPCOS Tender 2026: Selection of Training Partner for Infrastructure Services & Support (Group-2) – Eligibility, EMD, Deadline & Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore complete details of WAPCOS Ltd tender for selection of training partner (Infrastructure Services & Support – Group 2). Check eligibility, turnover criteria, EMD, deadlines, submission process, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview WAPCOS Limited, under the Ministry of Jal Shakti, invites bids for the Selection of Training Partner for Infrastructure Services & Support (Group-2) on a milestone/delivered-based consulting model. The project will be executed in a hybrid mode as per scope of work. Tender Authority: WAPCOS Limited Department: Department of Water Resources, River Development & Ganga Rejuvenation Contract Duration: 9 Months Estimated Value: ₹2.15 Crore Bid Type: Two-Packet System Evaluation Method: Least Cost Selection (LCS) Important Dates
Scope of Work
The tender involves hiring a training partner for infrastructure services and support (Group-2) under a milestone-based consulting framework.
Key responsibilities include:
Eligibility Criteria Technical Eligibility
Qualification Criteria
Relaxations
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Additional Guidelines:
Document Checklist
Bidders must submit the following documents:
Experience Certificates (similar projects)
Turnover Proof (CA Certificate / Audited Balance Sheets) Technical Qualification Documents Additional Documents (as per ATC) MSE/Startup Certificate (if claiming exemption) Financial Bid with Price Breakup Proof of past project completion Key Conditions
Summary Table (Quick View)
Conclusion This WAPCOS tender presents a strong opportunity for experienced consulting and training organizations in infrastructure services. Eligible bidders with proven track records and compliance with GeM requirements are encouraged to apply before the deadline. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹107 Lakhs (Last 3 Years) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE/Startups with valid documents) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹4,30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹2.15 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 (07:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 20 April 2026 (07:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



