Tender Details
| Tender ID | Tender1201 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1201 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | UP Govt Vocational Lab Tender 2026 – Design, Installation & Training Project | Eligibility, EMD & Key Dates | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Uttar Pradesh Government tender for vocational lab setup including hardware supply, training, and e-content development. Check eligibility criteria, EMD, turnover, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Secondary Education Department, Government of Uttar Pradesh, has invited bids for the Design, Installation, and Maintenance of Vocational Educational Labs. The project includes supply of hardware, training programs, e-content development, and installation of lab equipment for multiple vocational job roles. Tender ID: GEM/2026/B/7392499 Department: Secondary Education Department, Uttar Pradesh Location: Lucknow / Lakhimpur Kheri Contract Duration: 4 Months 1 Day Estimated Value: ₹40,00,000 Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Technical Eligibility
Office Requirement
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload the following:
Key Qualification Summary Table
Additional Highlights
Conclusion
This tender presents a strong opportunity for experienced vocational training and infrastructure providers to collaborate with the Uttar Pradesh Government. Interested bidders must ensure strict compliance with technical, financial, and documentation requirements to qualify. |
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹32 Lakhs | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (Eligible MSE/Service Providers Only) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹40,000 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹40,00,000 | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 18 April 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 18 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



