Tender Details
| Tender ID | Tender1207 | ||||||||||||||||||||||||
| Reference No. | TendersTime1207 | ||||||||||||||||||||||||
| Tender Brief | WAPCOS Tender 2026: Selection of Training Partner for Infrastructure Services (Group-1) | Apply by 20 April 2026 | ||||||||||||||||||||||||
| Tender Description | Explore the latest WAPCOS Ltd tender under Ministry of Jal Shakti for selection of training partner in infrastructure services. Check eligibility, turnover, EMD, deadlines, and submission details. | ||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Organisation Details Authority: WAPCOS Limited Ministry: Ministry of Jal Shakti Department: Department of Water Resources, River Development & Ganga Rejuvenation Tender Title Selection of Training Partner for Infrastructure Services & Support (Group-1) Key Dates
Scope of Work The tender involves selection of a qualified training partner to deliver infrastructure services and support training programs under a milestone/deliverable-based consultancy model. The engagement includes:
Contract duration: 9 Months
Eligibility Criteria
· Technical Eligibility
· Qualification Criteria
· Financial Criteria
Key Requirements Table
Tender Fee & EMD Details Tender Fee: Not Applicable (as per GeM norms)
Submission Guidelines
Required Documents:
Document Checklist
✔ Experience certificates (Government/PSU projects)
✔ Audited financial statements (last 3 years) ✔ CA-certified turnover certificate ✔ Technical proposal documents ✔ Consultant profiles ✔ Supporting documents for MSE/Startup exemption ✔ Additional documents as per ATC Additional Key Highlights
Important Notes
Conclusion
This WAPCOS tender presents a strong opportunity for experienced training providers and consultancy firms specializing in infrastructure services. Eligible bidders should ensure timely submission through the GeM portal and comply with all technical and financial requirements to maximize their chances of selection. |
|||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹101 Lakhs | ||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE/Startups) | ||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||
| EMD (Number) | ₹4,07,000 | ||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||
| Estimated Cost | ₹2.03 Crore (approx.) | ||||||||||||||||||||||||
| Start Date of Document Collection | 10 April 2026 | ||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 (18:00 hrs) | ||||||||||||||||||||||||
| Opening Date | 20 April 2026 (18:30 hrs) | ||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||
Enquire Now



