Tender Details
| Tender ID | Tender1222 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1222 | ||||||||||||||||||||||||||||
| Tender Brief | MES Tender 2026: Construction of Training Shed at INS Valsura, Jamnagar – Eligibility, Cost, EMD & Key Dates. | ||||||||||||||||||||||||||||
| Tender Description | Explore the latest Military Engineer Services (MES) tender for construction of a training shed at INS Valsura, Jamnagar. Check eligibility criteria, tender fee, EMD, scope of work, submission guidelines, and important dates. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Military Engineer Services (MES), under Garrison Engineer (I) Navy, Jamnagar, invites e-tenders for the Provision of Training Shed at INS Valsura under Equal Value of Infrastructure (EVI) against land transfer to Western Railways.
Scope of Work The project involves construction and infrastructure development, including:
The scope also includes testing, commissioning, and defect liability maintenance for 24 months after completion.
Eligibility Criteria · For MES Enlisted Contractors
· For Non-Enlisted Contractors
Financial Criteria
Tender Fee & EMD
Tender Fee: ₹500 (DD/Banker’s Cheque)
Important Dates
Submission Guidelines Submission Mode: Online via www.defproc.gov.in
Document Checklist For All Bidders:
Additional for MES Contractors:
Additional for Non-Enlisted Contractors:
Key Compliance Requirements
Conclusion
This MES tender presents a valuable opportunity for eligible contractors to participate in a government infrastructure project in Jamnagar. Interested bidders should carefully review eligibility conditions, ensure timely submission through the e-procurement portal, and comply with all documentation requirements to avoid disqualification. |
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | As per MES Class ‘D’ criteria (not explicitly stated) | ||||||||||||||||||||||||||||
| Net Worth | As per MES enlistment norms | ||||||||||||||||||||||||||||
| Minimum Experience | Similar works with Govt/PSU organizations | ||||||||||||||||||||||||||||
| Submission Mode | Online (e-tendering) | ||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MES enlisted contractors with standing security bond) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||
| EMD (Number) | ₹71,140 | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | ₹35.57 Lakhs | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | As per tender schedule | ||||||||||||||||||||||||||||
| Last Date for Submission | 02 May 2026 | ||||||||||||||||||||||||||||
| Opening Date | As per portal | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



