Tender Details
| Tender ID | Tender1227 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1227 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Railway Tender for Supply & Commissioning of Three Phase ABT Meters – No EMD | Apply Online via IREPS | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Railways tender for supply, installation, and commissioning of Three Phase ABT Meters. Check eligibility, experience criteria, submission process, deadlines, and document checklist. No EMD or tender fee required. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The South Western Railway (SBC Division), acting on behalf of the President of India, invites open e-tenders for the supply, commissioning, training, and demonstration of Three Phase ABT meters, including necessary software and accessories.
Important Dates & Timeline
Scope of Work
The selected bidder will be responsible for:
Delivery Timeline: Within 60 days from contract issuance
Eligibility Criteria
Technical Eligibility
Compliance Requirement
Qualification Criteria (Professional)
Financial Criteria
Tender Fee & EMD
Key Requirement Summary Table
Submission Guidelines
Document Checklist
1. Bidders must prepare and upload the following:
· Mandatory Documents
Technical & Commercial Documents
Declarations & Certificates
Additional Conditions
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Supply of similar item (20% quantity in last 3 years) | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (IREPS only) | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 May 2026 (10:30 AM) | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 06 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



