Tender Details
| Tender ID | Tender1226 | |||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1226 | |||||||||||||||||||||||||||||||||||
| Tender Brief | WCL Tender 2026: Civil Work for Skill Development Centre at Pench Area | Eligibility, EMD, Dates & Details | |||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Western Coalfields Limited (WCL) tender for aluminum partition and allied civil works at Skill Development Centre, Pench Area. Get complete details on eligibility, financial criteria, EMD, deadlines, and submission guidelines. | |||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Western Coalfields Limited (WCL), a subsidiary of Coal India Limited, has invited online bids for civil infrastructure work at the Skill Development Centre in Pench Area, Madhya Pradesh. The project involves aluminum partition (ACP) and associated allied works to enhance training infrastructure. Scope of Work The scope includes:
Eligibility Criteria Basic Eligibility
Restrictions Joint Ventures (JV) not allowed
Pre-Qualification Criteria
Financial Details
EMD Exemption
Key Dates & Deadlines
Submission Guidelines Mode: Fully Online
Document Checklist Bidders must upload:
Key Qualification & Requirement Table
Important Notes
|
||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | |||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | |||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Explicitly Defined | |||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | |||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MSEs) | |||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned (Likely NIL) | |||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,200 | |||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | |||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,11,862.04 | |||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 15 April 2026 (18:00 Hrs) | |||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | |||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026 (18:00 Hrs) | |||||||||||||||||||||||||||||||||||
| Opening Date | 28 April 2026 (11:00 Hrs) | |||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||
Enquire Now



