Tender Details
| Tender ID | Tender1248 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1248 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | TCIL EOI 2026: Selection of Back-End Partner for Science Centres, AI, Robotics & Coding Training Projects | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore TCIL’s latest EOI for selecting backend partners for Science Centres, Robotics, AI & Coding Training projects. Check eligibility, financial criteria, EMD, tender fee, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Telecommunications Consultants India Ltd. (TCIL), a Government of India enterprise, has invited Expression of Interest (EOI) for selection of a back-end partner to execute projects involving Science Centres, Science Kits, and Robotics/AI/Coding Training in schools. Scope of Work The selected partner will support TCIL on a back-to-back basis for the following:
6. All work will align with the client tender requirements.
Pre-Qualification Criteria
· Technical & Experience Requirements
· Organizational Requirements
Eligibility Criteria
Financial Criteria
Tender Fees & EMD
EMD can be submitted via DD, BG, FDR, NEFT, or Insurance Surety Bond.
Submission Guidelines
Important Dates
Key Requirements Summary Table
Document Checklist
Bidders must submit the following:
Additional Insights
Conclusion
This EOI presents a significant opportunity for experienced education technology and infrastructure providers to collaborate with TCIL on large-scale STEM education initiatives across government schools. Bidders must ensure strict compliance with technical, financial, and statutory requirements to qualify. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5.59 Cr (₹4.66 Cr for MSME/Startups) | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive (latest financial year) | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Govt. school projects (Science Centres/AI/Robotics) | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (MSME/Startups) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹11,800 | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 17 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 21 April 2026 (11:00 AM) | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 April 2026 (11:30 AM) | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



