Tender Details
| Tender ID | Tender1238 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1238 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Ministry of Defence Tender 2026: Hiring IT Professionals for Application Development & Maintenance | GeM Bid GEM/2026/B/7396523 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Ministry of Defence tender for hiring IT professionals (System Admin, Network Engineer, Desktop Support). Check eligibility, turnover criteria, EMD, scope of work, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Ministry of Defence, Department of Military Affairs (HQ IDS) has invited bids through GeM for hiring experienced IT professionals for application development, maintenance, and IT infrastructure support services. The contract duration is 2 years, and selection will be based on Quality & Cost Based Selection (QCBS). Important Dates & Timeline
Scope of Work
The tender involves hiring IT professionals for application development and maintenance, including:
Key Roles:
Key Responsibilities:
The work includes IT infrastructure management across Windows/Linux environments with domain expertise in system and network operations
Eligibility Criteria
General Eligibility:
Experience Criteria:
Technical Qualification:
Financial Criteria
Turnover must be supported by audited financial statements or CA certificate
Tender Fee & EMD
Submission Guidelines
7. Bids without required documents are liable for rejection
Document Checklist
Bidders must upload the following:
Evaluation Method
Key Tender Requirements Table
Important Notes
Conclusion
This tender presents a strong opportunity for experienced IT service providers specializing in system administration, networking, and IT support services. However, due to high experience requirements and turnover threshold, it is best suited for mid-to-large IT service firms with proven government project experience. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹3 Crore | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible bidders) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,77,650 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹75,53,029 | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 April 2026 (17:00 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 April 2026 (17:30 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



