Tender Details
| Tender ID | Tender2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | BPCL Mumbai Refinery Tender 2026 for API Certification Training, Examination & Re-Certification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | BPCL Mumbai Refinery API Certification Training Tender 2026: Check GeM bid details, eligibility, turnover, experience, EMD, scope, documents and key dates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Highlights at a Glance
The GeM bid document records the bid number, publication date, 120-day validity, two-year contract period, ₹5 lakh turnover field and seven-year experience field. The detailed BPCL BQC separately specifies ₹4.10 lakh as the minimum average annual financial turnover and positive net worth. Important editorial note: There is a turnover figure discrepancy between the GeM bid summary (₹5 lakh) and the detailed BPCL BQC (₹4.10 lakh). For a public tender listing, it is advisable to display both and flag the detailed BQC as the tender-specific qualification provision rather than silently choosing one figure. Scope of Work The tender covers API certification training, examination and re-certification for BPCL Mumbai Refinery for 2026-28. The principal objective is to train BPCL engineers on relevant American Petroleum Institute (API) standards and prepare them for online API examinations covering inspection-related disciplines including pressure vessels, pipelines, tanks, refractory and Risk-Based Inspection (RBI). The specified API standards include API 510, API 570, API 653, API 936, API 982 and API 580. Major scope components
New certifications and re-certifications New Certification:
Re-certification:
Vendor and BPCL responsibilities BPCL's scope includes local/outstation conveyance, transport, lodging and boarding for trainees and laptops for mock-up tests. The vendor is responsible for training materials, trainer travel/accommodation and other requirements necessary for successful classroom and online training. If training is conducted at the vendor's centre, the vendor must provide classroom facilities and related equipment and lunch for trainees. Where training is conducted at BPCL Mumbai Refinery, BPCL provides the classroom equipment and lunch facilities specified in the scope. Pre-Qualification / Professional Qualification Criteria Technical Experience The bidder must have successfully executed/completed similar services within the last seven years from the original tender due date for Central Government/State Government organisations, PSUs or public listed companies. The bidder must satisfy one of the following experience combinations:
The values are basic values excluding taxes. Documentary evidence such as purchase/work orders and successful completion evidence, together with client details, must be submitted. The definition of similar service is completion of a Certification Training Program on American Petroleum Institute (API) Standards. For contracts having a duration of less than one year, the executed basic value is treated as the annualized basic value. Financial Qualification Criteria Minimum Average Annual Turnover The detailed BPCL BQC requires a minimum average annual financial turnover of ₹4.10 lakh during the last three financial years ending 31 March of the previous financial year. The bidder must provide certified audited balance sheets or a Chartered Accountant/Cost Accountant certificate confirming turnover. For entities incorporated for less than three years, completed financial years after incorporation are considered. Net Worth The net worth of the bidder/OEM must be positive as per the latest audited financial statement. Financial documents The BQC specifically calls for audited financial statements for FY 2023-24, FY 2024-25 and FY 2025-26, including audited Profit & Loss Account, Balance Sheet/Statement of Assets & Liabilities and related financial records. Other Eligibility Conditions The tender includes several additional eligibility requirements:
TPIA Verification Requirement TPIA verification is an important feature of this tender. At the bidding stage, bidders are required to submit the prescribed undertaking and self-certified copies of relevant BQC documents. The successful bidder must subsequently provide TPIA-verified documents within five days of notification from BPCL. Failure to provide the required TPIA-verified documentation within the stipulated period can result in action under BPCL guidelines, including possible Holiday Listing consequences. The cost of third-party verification is to be borne by the bidder. A previously approved TPIA-verified document may be reused where it meets the present qualification requirements and the underlying information has not changed. EMD, Tender Fee and Performance Security EMD The tender's RFQ clearly states: EMD: Not Applicable. Therefore, bidders are not required to submit an EMD for this particular tender. The tender nevertheless contains provisions explaining EMD exemption for eligible MSE service providers holding valid Udyam Registration and qualifying Startup entities. Tender Fee No tender fee amount is specified in the supplied tender documents. In addition, the applicable GeM framework states that asking bidders for a Tender Fee/Bid Participation Fee through ATC is not permitted. Accordingly, this listing should state: Tender Fee: Not specified / No tender fee indicated in the tender documents. Performance Security / PBG A 5% performance/security requirement is specified, subject to the conditions in the tender. The detailed payment/security document states that PBG is applicable where the total contract value including taxes exceeds ₹10 lakh, with security generally structured around 5% of contract value. Submission Guidelines The bid is to be submitted online through the GeM portal. The tender uses a Two-Part/Two-Packet Bid, comprising the techno-commercial bid and price bid. Important submission instructions
Bid validity The GeM bid provides a 120-day offer validity from the bid closing date. Important Tender Dates
The GeM bid document expressly records 28 September 2026 at 14:00 as the bid end time and 29 September 2026 at 14:00 as the opening time. The RFQ also records the quotation due date as 28 September 2026 and the RFQ date as 07 September 2026. Pre-Bid Meeting: I did not find a specified pre-bid meeting date, time or venue in the supplied tender documents. It should therefore not be published as a confirmed event unless subsequently added through a GeM corrigendum. Key Tender Requirement Table
The GeM bid confirms ₹5 lakh as its displayed three-year turnover parameter, seven years of experience, no MSE or Startup relaxation, and the GeM bid number/date. The detailed BPCL BQC, however, states ₹4.10 lakh turnover and positive net worth. Estimated Cost Estimated Tender Cost: Not disclosed/available as a reliable figure in the supplied documents. The GeM Availability Report contains the field “Estimated Value of Procurement: ₹ x.x”, which is a placeholder rather than a usable monetary estimate. The supplied Excel price schedule also contains blank unit-rate and total-cost fields, meaning an estimated contract value cannot responsibly be calculated from the provided BOQ without inventing rates. For SkillCouncils.com, the recommended wording is: Estimated Cost: Not disclosed in the available tender documents. Bidders should refer to the GeM bid and official tender documents for the applicable commercial requirements. Document Checklist for Bidders The tender's bidder checklist requires the following documents/forms to be uploaded or completed as applicable:
This checklist is reproduced from the bidder document checklist supplied with the tender documents. Tender Analysis: Key Risks for Bidders 1. Turnover discrepancy The GeM summary says ₹5 lakh, whereas the detailed BQC says ₹4.10 lakh. Bidders should review the live GeM bid and applicable ATC/corrigendum before submission. 2. Experience must be genuinely relevant The tender does not merely require generic training experience. The specified similar service is Certification Training Program on American Petroleum Institute (API) Standards. 3. TPIA compliance is critical The successful bidder has only five days after notification to provide the required TPIA-verified documents. 4. Incomplete documentation can result in rejection BPCL reserves the right to reject bids where required documents are missing, ambiguous or incomplete. 5. Price submission requires care The tender provides for total-value-wise evaluation and states that the price quoted on GeM, including applicable GST, will prevail in case of a mismatch with the BOQ breakup. For consultation and advisory, please call and WhatsApp: 9630030343 | Email: support@skillcouncils.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹4.10 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 07 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 September 2026, 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 29 September 2026, 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



