Tender Details
| Tender ID | Tender1250 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1250 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CWC Tender 2026: Construction of Godowns in Gujarat | Eligibility, EMD, Dates & Bid Details | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Central Warehousing Corporation (CWC) invites e-tenders for construction of godowns in Gujarat. Check eligibility, financial criteria, EMD ₹6.21 lakh, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Central Warehousing Corporation (CWC), a Government of India undertaking, has invited open e-tenders for the construction of conventional godowns along with associated infrastructure works at Vadod, Gujarat. Key Tender Details (Quick Table)
Scope of Work
The project includes comprehensive construction and infrastructure development works:
Pre-Qualification Criteria (PQC)
1. Technical Eligibility
2. Financial Eligibility
3. Eligibility Conditions
Financial Details
Note: No EMD exemption for MSME/startups
Important Dates
Submission Guidelines
Document Checklist
Mandatory Documents
Supporting Documents
Additional Key Information
|
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹93.11 Lakh | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ₹31.04 Lakh OR Solvency ₹124.14 Lakh | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar works (1 work ₹248.29 Lakh OR 2 works ₹155.18 Lakh each OR 3 works ₹124.14 Lakh each) | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Free of Cost | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹6,20,800 | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹310.36 Lakh | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 17 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 02 May 2026 (15:30 hrs) | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 04 May 2026 (15:00 hrs) | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



