Tender Details
| Tender ID | Tender1247 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1247 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Jharkhand Govt Tender 2026: Hiring Web Developer for Application Development & Maintenance | Apply by 28 April | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Jharkhand Government tender for hiring web development professionals for application development and maintenance. Check eligibility, turnover criteria, experience requirements, submission details, and deadlines. Apply before 28 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Higher and Technical Education Department, Government of Jharkhand, has invited bids for the hiring of professionals for application development and maintenance, specifically for web developer roles. The contract duration is 1 year, and the work will be executed onsite at Dhanbad. Key Tender Details Table
Important Dates
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Financial & Qualification Criteria Table
Financial Criteria
1. Audited balance sheets or CA certificate
1. 3 projects (≥40% value) OR
Tender Fee & EMD
Document Checklist
Bidders must submit the following:
Submission Guidelines
Additional Conditions
Conclusion
This tender presents a valuable opportunity for IT service providers specializing in web development and application maintenance to collaborate with the Government of Jharkhand. With no EMD or tender fee, and a straightforward qualification framework, it is suitable for mid-sized IT firms with government project experience. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakhs (last 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 22 April 2026, 11:00 AM (BBMKU) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 April 2026, 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 April 2026, 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



