Tender Details
| Tender ID | Tender1255 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1255 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Tender for Supply & Installation of Clinical Skill Development Simulation Lab at SVBP Agriculture University, Meerut (UP Jal Nigam) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest UP Jal Nigam tender for setting up a Clinical Skill Development Simulation Lab at SVBP Agriculture University, Meerut. Check eligibility, financial criteria, EMD, tender fee, deadlines, and complete document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview U.P. Jal Nigam (Urban) invites e-tenders (two-bid system) for the supply, installation, and commissioning of Clinical Skill Development Laboratory (Simulation Lab) equipment, chemicals, and consumables at SVBP Agriculture University, Meerut. Tender Authority: U.P. Jal Nigam (Urban), C&DS Location: Meerut, Uttar Pradesh Estimated Cost: ₹153.40 Lakhs Completion Period: 03 Months Scope of Work
The project includes:
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Key Requirements Table
Document Checklist
Bidders must upload the following:
Mandatory Documents
Additional Notes
Conclusion
This tender presents a significant opportunity for experienced firms in lab equipment supply and installation, particularly those with prior government project experience. Strong financial capacity and strict compliance with eligibility and documentation requirements are essential for successful participation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ≥ 30% of estimated cost | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive net worth mandatory | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar works (1–3 projects as per value criteria) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹11,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3.07 Lakhs (~2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹153.40 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 17 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026 (15:00 Hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 April 2026 (16:30 Hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



