Tender Details
| Tender ID | Tender1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | IREL Tender 2026: Supply & Installation of Lightning Arrestor System | Eligibility, EMD, Deadline & Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest IREL (India) Limited tender for Supply and Installation of Lightning Arrestor System. Get complete details on eligibility criteria, experience, EMD, submission process, important dates, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview IREL (India) Limited, under the Department of Atomic Energy, invites bids for the Supply, Installation, Testing, and Commissioning of a Lightning Arrestor System at its Security cum Training Centre Complex in Kerala. This is a GeM (Government e-Marketplace) Two-Packet Bid with evaluation based on total value. Key Tender Details
Important Dates
Scope of Work
The scope includes:
Pre-Qualification Criteria (PQ Criteria)
Technical Eligibility
Experience Criteria
Eligibility Criteria Summary
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Document Checklist
Bidders must upload the following:
Mandatory Documents
Conditional Documents
Additional Key Highlights
Summary Table (As Requested)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years (General) + 1 Similar Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,09,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 07 May 2026 (14:00 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 07 May 2026 (14:30 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



