Tender Details
| Tender ID | Tender1257 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1257 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Zilla Parishad Palghar E-Tender 2026-27 | Civil Works, Eligibility, Fees, EMD, Documents & Key Dates | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for Palghar Zilla Parishad e-tender 2026-27 for roads, water supply, and construction works. Check eligibility, tender fees, EMD rules, submission process, deadlines, and required documents. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Tender Authority: Zilla Parishad Palghar (Rural Development Department) Tender Type: E-Tender (Online Mode Only) Year: 2026–27 Tender System: Two Envelope System (Technical + Financial) Portal: www.mahatenders.gov.in This tender invites registered contractors for execution of multiple civil infrastructure works across Palghar district.
1. Road Construction
1. S.T. & B.T. Road from Suryamal Kevnale Road (Mokhada)
2. Water Supply Project
1. Deep pipeline construction from main road to Gundpada (Jawhar)
3. Public Infrastructure
1. Information Hall & Training Center at Hone Village (Dahanu)
4. Road Improvement Work
1. Dhul Road Improvement Project (Jawhar)
5. Healthcare Infrastructure
1. Veterinary Dispensary construction (Wada)
· Project Value Range: ₹12.59 Lakhs to ₹47.01 Lakhs
· Completion Period: 6 Months for each project
Eligibility Criteria (Expanded)
Pre-Qualification Requirements
Financial & Commercial Details
Tender Fee & EMD (Detailed Explanation)
Tender Fee
EMD (Earnest Money Deposit)
Important:
The exact EMD amount is NOT explicitly mentioned in the document. It is typically calculated automatically on the e-tender portal based on project value. Important Dates & Timeline
Submission Guidelines (Detailed)
Document Checklist (Complete)
Mandatory Documents:
Key Technical & Commercial Conditions
Special Conditions
Summary Table (Quick View)
Conclusion
The Palghar Zilla Parishad E-Tender 2026-27 presents a significant opportunity for civil contractors specializing in road construction, water supply, and infrastructure development. Bidders must ensure strict compliance with eligibility criteria, documentation, and online submission requirements through the Mahatenders portal. |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar work experience required | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹2360 / ₹4720 | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹12.59 L – ₹47.01 L | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 02 May 2026 (5:00 PM) | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 04 May 2026 (3:00 PM) | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



