Tender Details
| Tender ID | Tender1258 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1258 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | MES Chennai Tender 2025-26: Wooden Furniture Supply Work | ₹4.5 Lakh Project | Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest MES Chennai tender for wooden furniture supply worth ₹4.5 lakh. Check eligibility, EMD, tender fee, submission process, deadlines, and document checklist. Apply via Defproc portal. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Military Engineer Services (MES), Chennai has invited e-tenders for the Provision of Wooden Furniture at multiple facilities including recreation rooms, training halls, administrative buildings, and recruitment centers under GE(I) CG Chennai. Scope of Work The project involves manufacturing, supply, and delivery of wooden furniture items as per specified drawings and technical standards. Key activities include:
Eligibility Criteria
For MES Enlisted Contractors
For Non-Enlisted Contractors
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
👉 Note: The exact bid submission and opening dates are hosted on the official portal:
1Key Requirements Summary Table
Document Checklist
· Mandatory Documents
· Additional Requirements
Additional Notes
Conclusion
This MES Chennai tender offers an opportunity for eligible contractors to participate in a government furniture supply project with a moderate value and clear eligibility framework. Interested bidders must ensure compliance with technical, financial, and documentation requirements to avoid disqualification. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | As per MES Class “E” norms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | As per MES enlistment rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Govt/PSU works of similar nature | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MES contractors) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4.50 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 02 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | As per Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



