Tender Details
| Tender ID | Tender1268 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1268 | ||||||||||||||||||||||||||
| Tender Brief | NIC Tender 2026: Hiring of Project Managers for Application Development – Eligibility, EMD, Turnover & Key Dates | ||||||||||||||||||||||||||
| Tender Description | Explore the latest NIC (MeitY) tender for hiring Project Managers under application development & maintenance. Check eligibility, turnover criteria, EMD, submission process, deadlines, and document checklist. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The National Informatics Centre (NIC), under the Ministry of Electronics and Information Technology (MeitY), invites bids for Hiring of Professionals for Application Development and Maintenance (Managerial Role – Project Manager). The engagement is for a 1-year contract with deployment at government offices. Key Tender Details Table
Scope of Work
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Bidders must submit the following:
Mandatory Documents:
Additional:
Additional Key Conditions
Conclusion
This NIC tender presents an opportunity for experienced IT service providers to engage in government-backed application development projects. Organizations with strong technical expertise, proven project delivery, and financial stability are well-positioned to qualify under the QCBS-based evaluation framework. |
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹120 Lakhs (Last 3 years) | ||||||||||||||||||||||||||
| Net Worth | Not Explicitly Specified | ||||||||||||||||||||||||||
| Minimum Experience | 3 years (organization level); Resource requires 8 years | ||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) + EMD Physical Submission | ||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE/Startups as per norms) | ||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||
| EMD (Number) | ₹60,240 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | ₹30,12,000 | ||||||||||||||||||||||||||
| Start Date of Document Collection | 20 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 30 April 2026 (13:00 hrs) | ||||||||||||||||||||||||||
| Opening Date | 30 April 2026 (13:30 hrs) | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



