Tender Details
| Tender ID | Tender1265 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1265 | ||||||||||||||||||||||||||||
| Tender Brief | BMC Tender 2026 for Swimming Lifeguards & Instructors at Dahisar – Eligibility, Fees, Scope & Key Details | ||||||||||||||||||||||||||||
| Tender Description | BMC invites bids for swimming lifeguards and instructors at Dahisar Swimming Pool. Check scope, eligibility, experience criteria, tender fee, EMD, documents, and important timelines. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Brihanmumbai Municipal Corporation (BMC) has issued an Unstar Tender (ID: 2026_MCGM_1296647) for providing Swimming Lifeguards and Instructors for a Swimming Training Camp at Shree Murbalidevi Swimming Pool & Gymnasium, Dahisar (East). Estimated Cost: ₹4,87,800 Capacity: Up to 600 trainees Rate Basis: ₹813 per student per session Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Experience Criteria
Financial Criteria
Note: Minimum Turnover and Net Worth requirements are NOT specified in the document.
Tender Fee & EMD
Submission Guidelines
Only Available Schedule (Training Period)
Tender Dates Table
Document Checklist
Key Requirements Summary Table
Important Notes
|
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||
| Minimum Experience | 50% manpower supply or similar training experience | ||||||||||||||||||||||||||||
| Submission Mode | Not Clearly Mentioned (Likely Online via BMC portal) | ||||||||||||||||||||||||||||
| EMD Exemption | No (Not Mentioned) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹800 + GST | ||||||||||||||||||||||||||||
| EMD (Number) | ₹4,900 | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | ₹4,87,800 | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026 | ||||||||||||||||||||||||||||
| Opening Date | Not Mentioned | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



