Tender Details
| Tender ID | Tender1273 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1273 | ||||||||||||||||||||||||||||
| Tender Brief | MES Secunderabad Tender 2026: Artificer Works Contract for MCEME | Eligibility, EMD, Fees & Key Dates | ||||||||||||||||||||||||||||
| Tender Description | Explore the latest Military Engineer Services (MES) tender for artificer works at MCEME Secunderabad. Get complete details on eligibility, financial criteria, EMD, tender fees, scope of work, submission process, and deadlines. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Military Engineer Services (MES), Garrison Engineer MCEME, Secunderabad, has invited e-tenders for a Term Contract for Artificer Works across multiple areas including MCEME, RC Line, NML, Trishul Line, and associated facilities. This is a single-stage, two-cover e-tender (Technical + Financial) to be submitted via the official procurement portal. Scope of Work The contract primarily includes artificer works such as repairs, maintenance, and minor new works:
Eligibility Criteria
General Eligibility
Technical Requirements
Financial & Qualification Criteria (Summary Table)
Tender Fee & EMD
Submission Guidelines
Mode of Submission
Two-Cover System
1. Cover 1 (Technical Bid)
1. Eligibility documents
2. EMD & tender fee
3. Registration/enlistment details
2. Cover 2 (Financial Bid)
1. BOQ (Excel format only)
Important Instructions
Important Dates
Document Checklist
Mandatory Documents
Additional (If Applicable)
Security Deposit
Key Compliance Notes
|
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified (as per Appendix ‘A’) | ||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||
| Minimum Experience | Relevant similar works (MES/civil repair) | ||||||||||||||||||||||||||||
| Submission Mode | Online (mandatory) + Physical documents | ||||||||||||||||||||||||||||
| EMD Exemption | No (except eligible MES enlisted cases) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | Applicable (as per NIT Appendix ‘A’) | ||||||||||||||||||||||||||||
| EMD (Number) | ₹94,000 | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 22 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | As per NIT (before submission start) | ||||||||||||||||||||||||||||
| Last Date for Submission | 12 May 2026 | ||||||||||||||||||||||||||||
| Opening Date | As per portal schedule | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



