Tender Details
| Tender ID | Tender1283 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1283 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Uttarakhand Rural Construction Department Tender 2026 – Civil Construction Works | Eligibility, Fees & Deadlines | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Uttarakhand Rural Construction Department tender 2026 for civil construction works. Check eligibility, EMD, tender fees, deadlines, scope of work, and submission guidelines. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Rural Construction Department, Uttarakhand (Udham Singh Nagar Division) has invited online tenders for multiple civil construction works including building construction, renovation, and infrastructure development. The tender process is conducted through the official e-procurement portal. Key Tender Details (Summary Table)
Important Dates
Scope of Work
The tender covers civil construction and infrastructure works, including:
Eligibility Criteria
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Document Checklist
Bidders must upload the following documents:
Additional Notes
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Explicitly Mentioned | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar construction work experience required (building/civil works category) | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online only (E-Procurement portal) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned (assumed No unless as per Govt norms) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹3000 – ₹4000 + 18% GST (varies by work) | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹0.71 lakh to ₹1.28 lakh (depending on work) | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 07 May 2026 (05:00 PM) | ||||||||||||||||||||||||||||||||||||
| Opening Date | 08 May 2026 (12:30 PM) | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



