Tender Details
| Tender ID | Tender1286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | AMC Tender for IT Infrastructure Maintenance by Directorate of Revenue Intelligence (DRI), Kolkata | GeM Bid 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Government tender for AMC/CMC services of IT infrastructure issued by DRI Kolkata under Ministry of Finance. Check eligibility, turnover, experience, deadlines, EMD, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Directorate of Revenue Intelligence (DRI), Kolkata under the Ministry of Finance invites bids through GeM for Annual Maintenance Contract (AMC)/Comprehensive Maintenance Contract (CMC) of IT infrastructure including desktops, laptops, printers, network systems, and audio-visual equipment. This is a two-packet bidding process with a contract duration of 1 year, aimed at ensuring efficient maintenance of existing IT assets. Key Tender Information Table
Important Dates
Scope of Work
The scope includes maintenance and servicing of pre-owned IT and communication equipment, such as:
Eligibility Criteria
Technical & Experience Criteria
Financial Criteria
Relaxations
Tender Fee & EMD
Document Checklist
Bidders must submit:
Submission Guidelines
Additional Key Conditions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1 Lakh (last 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years in similar services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹5,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 22 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 05 May 2026, 14:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 05 May 2026, 18:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 05 May 2026, 18:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



