Tender Details
| Tender ID | Tender1300 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1300 | ||||||||||||||||||||||||||||
| Tender Brief | Construction of Training Centre & Guest House at BDT College Davangere – VTU Tender 2025 | Eligibility, EMD, Scope & Key Dates | ||||||||||||||||||||||||||||
| Tender Description | Explore the VTU tender for construction of a training centre and guest house at BDT College Davangere. Check eligibility, financial criteria, EMD, tender fee, scope of work, submission process, and important deadlines. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Tender Authority Visvesvaraya Technological University (VTU), Belagavi Tender Reference Ref No: VTU/BGM/RE/2025-26/IFT No. 16 Project Location University BDT College of Engineering, Davangere Scope of Work
The project involves construction of a Training Centre and Guest House, including:
Estimated Project Cost: ₹3.84 Crore (Approx.)
Completion Period: 12 Months Eligibility Criteria
Contractor Eligibility
Experience Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Note: All dates are managed through the Karnataka Public Procurement Portal (KPPP)
Key Requirements Table
Document Checklist
Bidders must submit:
Additional Notes
|
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹7.69 Crore | ||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||
| Minimum Experience | 5 years + 1 similar project | ||||||||||||||||||||||||||||
| Submission Mode | Online (KPPP Portal) | ||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||
| Tender Fee (Number) | As per KPPP Portal | ||||||||||||||||||||||||||||
| EMD (Number) | ₹5,77,100 | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | ₹3.84 Crore (Approx.) | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Conducted (details on portal) | ||||||||||||||||||||||||||||
| Last Date for Submission | 06 May 2026 | ||||||||||||||||||||||||||||
| Opening Date | As per KPPP Portal | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



