Tender Details
| Tender ID | Tender1298 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1298 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Railways Tender 2026: Leasing of Parcel Cargo Express Train Space (6-Year Contract) – Eligibility, EMD, Dates & Details | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Railways tender for leasing parcel space in Parcel Cargo Express Train (Renigunta–Sanehwal route). Get complete details on eligibility criteria, EMD, submission process, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The South Central Railway (Guntakal Division) has invited e-tenders for leasing parcel space in a Parcel Cargo Express Train (PCET) for a period of 6 years on the Renigunta–Sanehwal–Renigunta route. The tender follows an open bidding, single packet system with online submission only. Key Dates & Timeline
Scope of Work
Eligibility Criteria
1. Technical Eligibility
2. Financial Eligibility
3. General Eligibility
Financial Details
Key Qualification Requirements Table
Submission Guidelines
1. Net Banking
Document Checklist
Bidders should prepare and upload the following:
1. Signed Tender Document
Additional Key Conditions
Conclusion
This tender presents a significant opportunity for logistics operators and parcel service providers to secure a long-term railway cargo leasing contract. Interested bidders should ensure strict compliance with eligibility criteria and submit bids online before 21 May 2026. |
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Explicitly Mentioned | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly Mentioned | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | As per Tender Document | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹0 | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹10,00,000 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹34.03 Crore | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 26 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 21 May 2026 (15:00 Hrs) | ||||||||||||||||||||||||||||||||||||
| Opening Date | 21 May 2026 (Post Closing) | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



