Tender Details
| Tender ID | Tender1303 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1303 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Vocational Training Services Tender 2026 – Tribal Development Department Maharashtra | GeM Bid GEM/2026/B/7485672 | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender for vocational training services by Tribal Development Department Maharashtra. Check eligibility, turnover criteria, EMD details, submission process, and key deadlines. Apply before 12 May 2026. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Tribal Development Department, Government of Maharashtra, has invited bids through GeM Portal for providing Vocational Training Services (Offline Mode), including military training, band training, and student guidance at Eklavya Model Residential Schools. Bid Number: GEM/2026/B/7485672 Department: Tribal Development Department, Maharashtra Location: Mantralaya, Mumbai / Nashik (Execution) Contract Duration: 1 Year Key Requirement Summary Table
Scope of Work
The selected bidder will be responsible for delivering:
Eligibility Criteria
1. Technical Eligibility
2. Qualification Criteria
Financial Criteria
Relaxations available for:
Tender Fee & EMD
Document Checklist
Bidders must submit the following documents:
Important Dates
Submission Guidelines
Additional Notes
Conclusion
This tender presents a strong opportunity for training institutes and vocational service providers with relevant experience in government projects. Organizations meeting eligibility criteria and possessing strong operational capabilities are encouraged to participate before the closing deadline. |
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹36 Lakhs (Last 3 Years) | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years (Similar Services) | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (For eligible MSE/Startup with documents) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,20,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1.19 Crore (approx.) | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 28 April 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 05 May 2026, 12:00 PM | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 12 May 2026, 05:00 PM | ||||||||||||||||||||||||||||||||||
| Opening Date | 12 May 2026, 05:30 PM | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



