Tender Details
| Tender ID | Tender1308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CPWD Ranchi Tender 2026: Parking Shed Construction Project for IIAB-ICAR – Eligibility, Cost, EMD & Key Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore CPWD Ranchi Tender 2026 for Parking Shed Construction at IIAB-ICAR, Jharkhand. Check eligibility criteria, EMD, cost, submission process, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Central Public Works Department (CPWD), Ranchi invites online percentage rate bids for the construction of a Parking Shed as part of a multipurpose training and sports complex for SC/ST farmers at IIAB-ICAR, Ranchi, Jharkhand. Key Tender Details
Important Dates & Timeline
Scope of Work
The project includes:
Eligibility Criteria
Technical / Qualification Criteria
Financial Criteria
⚠️ Not explicitly defined in the document (common CPWD norms apply based on class enlistment)
Experience Criteria
Financial Details
Submission Guidelines
Document Checklist
Mandatory Documents:
Eligibility Summary Table (As Requested)
Important Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | As per CPWD enlistment rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No (Not Mentioned) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹99,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹49,63,334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 28 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 May 2026 (03:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 06 May 2026 (03:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



