Tender Details
| Tender ID | Tender1304 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1304 | ||||||||||||||||||||||||||||
| Tender Brief | HPPWD Tender 2026: Installation & Commissioning of Passenger Lifts at Sukh Aashrya Parisar, Kangra (₹1.12 Cr Project) | ||||||||||||||||||||||||||||
| Tender Description | Explore Himachal Pradesh PWD tender for lift installation at Sukh Aashrya Parisar, Kangra. Check eligibility, EMD ₹2.25 lakh, ₹5000 tender fee, deadlines, and bid submission guidelines. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Himachal Pradesh Public Works Department (HPPWD) invites item/percentage rate e-tenders for the construction and installation of passenger lifts at Sukh Aashrya Parisar, Kangra. Work Name: Installation, Testing & Commissioning of 4 Passenger Lifts (10-passenger capacity each) Location: Luthan, Tehsil Jawalamukhi, District Kangra (H.P.) Estimated Cost: ₹1,12,90,792 Authority: Executive Engineer, HPPWD Scope of Work
Eligibility Criteria
Technical Qualification Criteria
Financial Criteria
1. Adequate financial capacity and bid capacity
3. Where:
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Mandatory Documents
Key Requirements Table
Additional Conditions
|
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | As per bid capacity calculation | ||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||
| Minimum Experience | 1 similar work ≥40% OR 80% civil work | ||||||||||||||||||||||||||||
| Submission Mode | Online (e-Tender) | ||||||||||||||||||||||||||||
| EMD Exemption | No (unless applicable as per rules) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 | ||||||||||||||||||||||||||||
| EMD (Number) | ₹2,25,800 | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | ₹1,12,90,792 | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 24 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||
| Last Date for Submission | 30-04-2026 (10:00 AM) | ||||||||||||||||||||||||||||
| Opening Date | 30-04-2026 (11:30 AM) | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



