Tender Details
| Tender ID | Tender1306 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1306 | ||||||||||||||||||||||||||
| Tender Brief | MES Tender 2025: Construction of Single Living Accommodation & Training Infrastructure at INS Chilka – ₹140 Crore Project | ||||||||||||||||||||||||||
| Tender Description | Explore the latest MES Navy tender for ₹140 Cr infrastructure development at INS Chilka. Check eligibility, turnover criteria, EMD, tender fee, deadlines, and submission details. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Military Engineer Services (MES), under the Chief Engineer (Navy), Visakhapatnam, has invited an e-tender for the Provision of Deficient Single Living Accommodation and Training Infrastructure for Trainee Sailors at INS Chilka. This is a large-scale infrastructure project with phased execution. Scope of Work The project involves comprehensive infrastructure development including: Construction of single living accommodation facilities Development of training infrastructure for trainee sailors Execution in multiple phases (365–365 days per phase approx.) Includes civil, structural, and associated engineering works Location: INS Chilka, Odisha
Pre-Qualification Criteria (PQC)
Financial & Technical Eligibility:
Eligibility Criteria
For MES Enlisted Contractors:
For Unenlisted Contractors:
Joint Ventures allowed for projects > ₹100 Crore
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Note: Exact dates are to be checked on official MES e-procurement portal
Key Qualification Summary Table
Document Checklist
Applicants must submit:
Technical Documents:
Financial Documents:
Additional:
Additional Notes
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹42 Crore | ||||||||||||||||||||||||||
| Net Worth | Financially sound (Bank solvency required) | ||||||||||||||||||||||||||
| Minimum Experience | Up to ₹112 Cr single work OR equivalent combinations | ||||||||||||||||||||||||||
| Submission Mode | Online (E-Tender) | ||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||
| Tender Fee (Number) | ₹3,000 | ||||||||||||||||||||||||||
| EMD (Number) | ₹15,00,000 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||
| Start Date of Document Collection | 27 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not explicitly mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 19 May 2026 | ||||||||||||||||||||||||||
| Opening Date | After submission deadline | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



