Tender Details
| Tender ID | Tender1312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | NCL Tender 2026: Dragline Cable Handling Work at Bina Project | ₹51.40 Lakh Mining Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Northern Coalfields Limited (NCL) invites e-tenders for dragline cable handling work at Bina Project, Singrauli. Estimated cost ₹51.40 lakh. Check eligibility, EMD ₹64,300, deadlines & submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Scope of Work
The tender involves operation and handling of trailing cables for dragline machines in a mining environment.
Key Activities:
Work will be executed at Bina coal mining site under NCL.
Eligibility Criteria
Work Experience
1. 3 works = 40% each of estimated cost
Financial Criteria
Other Requirements
Key Qualification Summary Table
Financial Details
· EMD mandatory unless exempt under MSME policy.
Important Dates
Submission Guidelines
1. User Portal Agreement
Only digitally signed bids will be accepted.
Document Checklist
Mandatory Documents:
Additional Documents:
Additional Highlights
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | 30% of ₹51.40 lakh (~₹15.42 lakh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | As per 40% / 50% / 80% rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MSMEs as per policy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹64,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹51,40,235.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 29 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 May 2026 (10:00 AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 May 2026 (Tentative) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



