Tender Details
| Tender ID | SkillTender847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Expression of Interest (EOI) issued by MSME–Technology Centre, Indo-German Tool Room (IGTR), Indore for Empanelment of Facility/Service Providers for Skill & Employability Training Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The high security deposit (₹5 Lakhs) and ₹1 Cr turnover eligibility indicate that only established training providers should apply. This is a long-term empanelment opportunity (up to 5 years) with recurring project allocations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 1. Issuing Authority
Indo-German Tool Room (IGTR), Indore
An Autonomous Organization under Ministry of MSME, Government of India 2. EOI Reference Details
3. Objective of the EOI
The objective is to utilize idle or spare infrastructure of Government & Private Institutions to conduct Professional, Employability & Skill Training Programs across India to bridge the skilled manpower gap in multiple sectors such as:
4. Scope of Work
Selected Service Providers (SPs) shall be responsible for:
5. Eligibility Criteria
To qualify, the agency must:
6. Financial Criteria
7. Tender / EOI Fee
8. Submission Guidelines
9. Key Dates & Deadlines
⚠️ Important Note: There is a date mismatch between 13 Dec 2025 and 15 Dec 2025 as last submission date. Official clarification is advised.
10. Evaluation & Selection Process
Key Parameters Include:
11. Empanelment Validity
12. Major Commercial & Legal Conditions
✅ Final Expert Verdict
This EOI is best suited for:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,900 (Non-Refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5.00 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 December 2025 – 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



