Tender Details
| Tender ID | Tender1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | MPPHSCL Invites RFP for Tele-ECG (STEMI) Diagnostic & Reporting Services under NHM Madhya Pradesh – Tender T-937/2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | MPPHSCL invites online bids for selection of a service provider to deliver Tele-ECG (STEMI) Diagnostic & Reporting Services across Madhya Pradesh under NHM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Snapshot
Important Tender Dates
Scope of Work The selected agency will be responsible for establishing and operating a complete Tele-ECG ecosystem throughout Madhya Pradesh. Major responsibilities include:
Pre-Qualification / Eligibility Criteria Eligible bidders may include:
Joint Venture (JV) / Consortium is NOT permitted. The bidder must:
Financial Criteria The RFP requires bidders to submit:
However, the exact minimum turnover amount and minimum net worth amount are not specified in the extracted tender summary and are to be supported through Annexure-2. Tender Fee & EMD
Submission Guidelines Bidders should:
Document Checklist The tender requires submission of documents including:
Tender Requirements Summary
Detailed News Article for SkillCouncils.com MPPHSCL Invites Bids for Statewide Tele-ECG (STEMI) Diagnostic Services under NHM Madhya Pradesh The Madhya Pradesh Public Health Services Corporation Limited (MPPHSCL), under the National Health Mission (NHM), has issued a significant Request for Proposal (RFP) inviting experienced healthcare technology providers to establish and operate a comprehensive Tele-ECG (STEMI) Diagnostic and Reporting Service across government healthcare facilities in Madhya Pradesh. The project aims to improve emergency cardiac care by enabling rapid diagnosis of ST-Elevation Myocardial Infarction (STEMI), one of the most critical forms of heart attack. Through advanced Tele-ECG infrastructure, the selected service provider will help reduce diagnostic delays and support doctors in making timely clinical decisions, especially in rural and remote healthcare centres. The selected agency will be responsible for supplying ECG machines, communication equipment, cloud-based reporting software, mobile applications, consumables, maintenance services, training of healthcare staff, and ensuring secure management of patient data. The project is designed to create a robust digital healthcare ecosystem that connects peripheral health facilities with expert cardiac interpretation services. MPPHSCL has adopted the Least Cost (L1) selection methodology. Interested agencies must submit their proposals online through the Madhya Pradesh e-Tender Portal. The contract period is three years and may be extended based on satisfactory performance. Healthcare technology companies, telemedicine providers, medical equipment manufacturers, diagnostic service providers, health IT firms, and digital health solution providers with relevant experience are encouraged to review the tender document carefully and participate in this important public healthcare initiative. This tender presents a valuable opportunity for organizations working in digital healthcare and telemedicine to contribute towards strengthening emergency cardiac care across Madhya Pradesh while expanding their presence in government healthcare projects. Consultation & Advisory For Tender Consultation, Bid Preparation, Eligibility Review, Documentation Support, and Advisory Services, please contact: 📞 Call / WhatsApp: 9630030343 📧 Email: support@skillcouncils.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specifically Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹6,490 (₹5,500 + GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹29,70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 28 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 03 August 2026 (12:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 31 August 2026 (03:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 01 September 2026 (04:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



