Tender Details
| Tender ID | Tender1378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Annexe to Vocational Training Centre at Laitkor Garrison – Eligibility, Fees, EMD and Key Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Assam Rifles has invited an online e-tender for construction of an annexe to the Vocational Training Centre at Laitkor Garrison, Shillong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Assam Rifles Tender 2026 for Annexe to Vocational Training Centre at Laitkor Garrison The Directorate General Assam Rifles, Ministry of Home Affairs, Government of India, has issued an advertised tender enquiry for the “Provision of Annexe to Vocational Training Centre at Laitkor Garrison”. The tender is invited through the CPP e-Procurement portal and is open to Assam Rifles approved contractors and eligible enlisted contractors working with other Central Government departments or organisations.
Key Tender Details
Scope of Work The scope covers the construction/provision of an annexe to the Vocational Training Centre at Laitkor Garrison as one complete job. The work is to be executed as per Schedule ‘A’, special conditions, particular specifications, drawings where applicable, CPWD Specifications 2019 Volume I & II, and relevant Assam Rifles tender conditions. The BOQ/Schedule ‘A’ is uploaded separately as part of the tender package. The quoted rates must include all applicable costs, including materials, labour, carrying charges, GST, EPF, ESIC, LWC and other statutory levies. No extra tax or charge over and above the quoted rate will be payable by the department.
Important Dates and Deadlines
Eligibility and Pre-Qualification Criteria Eligible bidders include Assam Rifles approved/enlisted contractors and contractors enlisted with other Central Government departments or organisations, subject to meeting the prescribed eligibility requirements. Contractors registered with other government organisations must submit authenticated registration and financial credentials from the concerned department. Minimum Experience Requirement The bidder must have minimum two years of relevant past experience, ending 31 March of the preceding financial year of the advertised tender. Supporting documents such as work orders or letters of intent issued by Central Government, State Government or PSU authorities must be submitted. Similar Work Criteria The bidder should have executed similar works during the prescribed period under any one of the following criteria:
For this tender, based on the estimated value of ₹1,21,23,718, the approximate similar-work thresholds are:
Similar work includes building works involving civil works, electrical works, water supply and plumbing works for institutional or industrial campuses of Central/State Government departments, PSUs and/or autonomous bodies.
Financial Criteria
Tender Fee and EMD
Evaluation Process
The tender will be evaluated in two stages:
Document Checklist for Bidders Bidders should prepare and upload the following documents:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | ₹90.93 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,21,23,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 11 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25 May 2026, 10:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 May 2026 at 11:30 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



