Tender Details
| Tender ID | Tender1364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CPWD Invites e-Tender for Unskilled Worker Services at Army Training Area Annadale, Shimla for 2026-27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Central Public Works Department (CPWD), Shimla Division-II, has invited online percentage rate bids for providing unskilled worker services at Army Training Area, Annadale, ARTRAC for 2026-27. Check eligibility criteria, EMD, tender fee, submission dates, scope of work, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Central Public Works Department (CPWD), Shimla Division-II, on behalf of the President of India, has invited online percentage rate tenders for providing unskilled worker services at various locations within the Army Training Area at Annadale, ARTRAC for the financial year 2026-27. The tender is open to eligible and approved CPWD registered contractors in the appropriate category. The project primarily involves deployment of unskilled labour for manual assistance works including excavation, material shifting, and other allied support services across the designated Army Training Area. Tender Authority Details
Scope of Work The selected contractor will be responsible for providing unskilled workers/helpers for various labour-oriented activities at Army Training Area, Annadale under ARTRAC during 2026-27. The work includes:
Each deployed worker is expected to work in an 8-hour shift per day for the assigned monthly duration.
Important Dates
Financial Details
Eligibility Criteria
The tender is open to:
Technical & Qualification Requirements
Mandatory Documents Checklist
Bidders must scan and upload the following documents during bid submission:
Submission Guidelines
Labour Compliance Conditions
The contractor must ensure:
Failure to comply may result in penalties or contract termination.
Key Tender Highlights
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specifically Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Relevant CPWD registration and eligibility required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Rs. 4,075/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Rs. 2,03,729/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 8-05-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 12-05-2026 up to 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12-05-2026 at 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



