Tender Details
| Tender ID | Tender1358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Construction of Training Classroom at Police Line Muzaffarpur with Electrification | Bihar Government Civil Works Tender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Bihar Police Building Construction Corporation (BPBCC) invites e-tenders for construction of a training classroom at Police Line Muzaffarpur with electrification. Check eligibility criteria, turnover requirement, EMD, tender fee, deadlines, scope of work, qualification criteria, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Bihar Police Building Construction Corporation has invited a National Competitive E-Bidding tender for the construction of a Training Classroom at Police Line Muzaffarpur along with electrification work. The tender has been released under NIT No. 38/SBD/2025-26 for eligible civil contractors and infrastructure companies registered with Central Government, State Government, PSU, or reputed national/international agencies.
BPBCC Tender 2025-26 – Construction of Training Classroom at Police Line Muzaffarpur with Electrification The project aims to strengthen police infrastructure facilities in Muzaffarpur district through the development of a modern training classroom building with allied electrification works. The tender process will be conducted completely through the Bihar e-Procurement portal. Scope of Work The selected contractor will be responsible for:
The contractor must execute the work in accordance with BPBCC specifications, drawings, quality standards, and contract conditions. Tender Overview Table
Eligibility Criteria Interested bidders must fulfill the following eligibility requirements: 1. Registration Requirement
2. Experience Criteria
The bidder should have successfully completed:
3. Financial Turnover Requirement
4. Credit Facility Requirement
5. Technical Capability The bidder should possess:
Financial Criteria Summary
Pre-Qualification Criteria The bidder must submit:
Submission Guidelines The bid submission process will be conducted only through the Bihar e-Procurement portal. Bidders must:
Any incomplete or conditional bid may be rejected.
Document Checklist Applicants should prepare the following documents before submission:
Mandatory Documents
Important Dates
Conclusion This BPBCC infrastructure tender presents a significant opportunity for experienced civil contractors and infrastructure firms looking to work on Bihar Government construction projects. Interested bidders should carefully review the technical specifications, eligibility conditions, and submission requirements before participating in the e-tendering process.For successful participation, bidders are advised to complete document preparation, DSC registration, and EMD arrangements well before the submission deadline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1,84,82,119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ₹1,84,82,119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹7,39,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Bank Guarantee / As per tender conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,69,64,238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04-05-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 18-05-2026 at 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25-05-2026 till 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27-05-2026 at 04:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



