Tender Details
| Tender ID | Tender1342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Air Force Tender for Professional Training Services 2026 | No EMD | Apply via GeM Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Air Force tender for offline professional training services (Hardware & Networking). Check eligibility, experience, financial criteria, submission process, deadlines, and key requirements. No EMD required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The issued by the Indian Air Force under the Ministry of Defence invites bids for Professional Training Services (Offline – Weekdays). The tender focuses on delivering classroom-based training in Hardware & Networking (Network & Security) for trainees at the buyer’s location. Key Tender Details
Scope of Work
Eligibility Criteria
General Eligibility
Experience Criteria
Financial Criteria
Mandatory Requirements Table
Tender Fee & EMD
Submission Guidelines
Important Dates
Technical & Evaluation Criteria
Document Checklist
Bidders must upload the following:
Key Highlights
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 08 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 14 May 2026 (16:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 May 2026 (16:30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



