Tender Details
| Tender ID | Tender1338 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1338 | ||||||||||||||||||||||||||||||||
| Tender Brief | NSDC RFP 2026: Selection of Training Partners for Skill India Centres in Odisha | ||||||||||||||||||||||||||||||||
| Tender Description | Explore NSDC’s latest RFP for selection of Training Partners to manage 5 Skill India Centres in Odisha. Check eligibility, scope, financial criteria, deadlines, and bid submission details. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The National Skill Development Corporation (NSDC) has invited proposals for the selection of Training Partners to manage and operate five Skill India Centres (SICs) in Odisha. The project focuses on delivering high-quality skill development training aligned with NSQF standards and improving employability outcomes. Important Dates
Location
Odisha (Sambalpur, Deogarh, Angul, Dhenkanal, Bhadrak)
Scope of Work
The selected Training Partner will:
Additionally:
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Evaluation Criteria
Selection Method: Highest technical score (L1 based on quality)
Document Checklist
Key Qualification Summary Table
Additional Key Highlights
|
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5 Crore | ||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years (Skill Development & Placement-linked programs) | ||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MSEs) | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||
| EMD (Number) | Applicable | ||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not explicitly specified | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 08 May 2026 (18:00 hrs) | ||||||||||||||||||||||||||||||||
| Opening Date | Not Specified | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



