Tender Details
| Tender ID | Tender1140 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1140 | ||||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation Asha Scholarship RFP 2026 – End-to-End Scholarship Management & Technology Implementation Tender | ||||||||||||||||||||||||||||||||
| Tender Description | Explore SBI Foundation’s Asha Scholarship RFP 2026 for selecting implementation partners for nationwide scholarship program management and technology platform deployment. Check eligibility, scope, deadlines, and submission details. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation invites proposals from eligible non-profit organizations to act as an implementation partner for managing the SBI Platinum Jubilee Asha Scholarship Programme 2026–27. The selected agency will provide a technology-driven scholarship management platform and execute end-to-end program operations for approximately 24,000–25,000 students across India.
The project duration is 14 months (May 2026 – June 2027) with a funding range between ₹50 Lakhs to ₹2 Crore.
Scope of Work
The selected agency will be responsible for comprehensive scholarship program execution, including:
Key Responsibilities:
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Key Dates & Deadlines
Summary Table (Key Requirements)
Document Checklist
Applicants must submit the following documents:
Mandatory Documents:
Financial Documents:
Organizational Documents:
Compliance & Policies:
Additional Documents:
Evaluation Method
Conclusion
This RFP presents an opportunity for experienced non-profit organizations to partner with SBI Foundation in delivering a large-scale, technology-enabled scholarship program across India, ensuring transparency, efficiency, and measurable impact in education support initiatives. |
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5 Crore | ||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||
| EMD Exemption | Not Specified | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 March 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||||
| Opening Date | 30 April 2026 | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



