Tender Details
| Tender ID | Tender1152 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1152 | ||||||||||||||||||||||||||||||||
| Tender Brief | BSPHCL EOI 2026: AI/ML Dashboard & Centralized Data Repository Tender – Eligibility, Scope & Key Dates | ||||||||||||||||||||||||||||||||
| Tender Description | Explore BSPHCL EOI 2026 for AI/ML-based dashboard and centralized data repository. Check eligibility, turnover criteria, experience, fees, submission process, and deadlines. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Bihar State Power Holding Company Limited (BSPHCL) has invited an Expression of Interest (EOI) for the creation of a centralized data repository and AI/ML-based dashboard & mobile application. The project aims to integrate data across multiple IT systems and provide advanced analytics, predictive insights, and decision-support tools for power utilities.
Scope of Work
The selected agency will be responsible for end-to-end implementation of an enterprise-level data analytics platform:
Key Deliverables:
Eligibility Criteria
Organizational Eligibility:
Technical Eligibility:
Financial Criteria
Experience Criteria
Tender Fee & EMD
· Submission Guidelines
1. Payment receipt of EOI fee
Important Dates
Summary Table (Key Requirements)
Document Checklist
Applicants must submit the following:
· Mandatory Documents:
|
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹500 Crore | ||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||
| Minimum Experience | Large IT integration + AI/ML analytics projects | ||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||
| EMD Exemption | Not Specified | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 | ||||||||||||||||||||||||||||||||
| EMD (Number) | Not Specified | ||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 01 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 07 April 2026 | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 April 2026 | ||||||||||||||||||||||||||||||||
| Opening Date | 23 April 2026 | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



