Tender Details
| Tender ID | Tender1144 | ||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1144 | ||||||||||||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation RFP 2026–27: Funding Opportunity for NGOs on PwD Livelihood & Skill Development Projects | ||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore SBI Foundation’s RFP for NGOs under Swavlamban initiative (2026–27) focusing on skill development and livelihood for Persons with Disabilities. Check eligibility, funding up to ₹5 Cr, deadlines, and application process. | ||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation invites proposals from eligible NGOs/NPOs for implementing projects under its flagship Centre of Excellence for Persons with Disabilities (CoE) initiative. The program aims to promote sustainable livelihoods and economic empowerment of Persons with Disabilities (PwDs) across India.
Scope of Work
The selected NGOs will implement projects under the following key thematic areas:
1. Vocational Training & Skill Development
1. Industry-aligned skill training (IT, manufacturing, hospitality, retail, etc.)
2. Disability-inclusive training methods (sign language, adaptive learning)
3. Soft skills and workplace readiness training
4. Minimum 70% placement outcomes
5. Minimum salary: ₹10,000/month
6. Minimum 6 months retention post-placement
2. Entrepreneurship Development Programme (EDP)
Eligibility Criteria
Organizational Eligibility
Functional Eligibility
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
(No mention of tender fee or EMD in RFP document)
Submission Guidelines
Mode of Submission
Submission Requirements
Important Dates
Evaluation Methodology
Document Checklist
Applicants must submit the following key documents:
Mandatory Documents
Governance & Compliance
Project & Impact
Declarations
Summary Table (Key Requirements)
Conclusion
This RFP presents a significant funding opportunity for NGOs working in disability inclusion, skill development, and livelihood promotion. With funding support up to ₹5 Crore and nationwide implementation scope, it is ideal for experienced organizations with strong operational and financial capabilities. |
|||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Cr – ₹5 Cr | ||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 March 2026 | ||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 30 May 2026 | ||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||
Enquire Now



