Tender Details
| Tender ID | Tender1134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Army Tender for DGCA Certified Drone Training Node (RPTO) | Turnover ₹59L | EMD ₹3.57L | Apply by 9 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Army tender for DGCA-certified drone training node (RPTO). Check eligibility, turnover ₹59 lakh, EMD ₹3.57 lakh, experience criteria, and key deadlines. Apply before 9 April 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Indian Army under the Ministry of Defence has invited bids for the procurement, installation, and commissioning of a DGCA Certified Drone Training Node (RPTO – Remote Pilot Training Organisation). The tender is published via the GeM portal and follows a two-packet bidding system with reverse auction.
Key Tender Details
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
General Eligibility
Experience Criteria
Startup & MSE Relaxation
Financial Criteria
Detailed Requirement Table
EMD & Performance Security
Submission Guidelines
Important Dates
Document Checklist
Bidders must submit the following documents:
Additional Conditions
Industry Classification
Sector: Defence & Aerospace Sub-Sector: Drone Technology / Skill Development / Aviation Training |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹59 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,57,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



