Tender Details
| Tender ID | Tender1115 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1115 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Manpower Outsourcing Tender 2026 – Ministry of Defence | IT, Admin & Support Staff Hiring in Punjab | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Ministry of Defence tender for manpower outsourcing services in Punjab. Check eligibility, scope, EMD, submission details, and deadlines. Apply before 27 March 2026. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary (SEO-Friendly Content) Tender Overview The Ministry of Defence, Department of Defence (DG Defence Estate) has invited bids for Manpower Outsourcing Services under multiple skill categories including IT Technical, Administrative, Skilled, Semi-skilled, and Unskilled workforce. This tender aims to engage service providers for supplying manpower across various operational roles in Punjab, ensuring compliance with minimum wage laws and statutory labour regulations. Scope of Work
5. The contract duration is 1 year, extendable up to 25% as per buyer discretion.
Eligibility Criteria Technical Eligibility
Additional Requirements
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist Bidders must submit:
Tender Key Details Table
Additional Insights (Expert View) This is a GeM-based manpower outsourcing tender, ideal for staffing agencies and HR service providers.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Required (role-based: 0–7 years depending on category) | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



