Tender Details
| Tender ID | Tender1113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Vocational Lab Setup Tender 2026 – Uttar Pradesh Education Department Invites Bids for Installation, Training & E-Content Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The Uttar Pradesh Secondary Education Department invites bids for vocational lab setup projects worth ₹1.3 crore, including hardware supply, training, and e-content development. EMD ₹6.5 lakh | Last date: 2 April 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary (For Website Update)
The Secondary Education Department, Government of Uttar Pradesh, has released a GeM tender for the design, installation, and maintenance of vocational laboratories across multiple trades.
The project includes end-to-end implementation such as hardware supply, installation, training delivery, and development of digital learning content.
This tender offers a strong opportunity for organizations working in education infrastructure, skilling ecosystem, vocational training, and digital learning solutions.
Key Tender Details
📅 Important Dates
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
✔️ Technical Eligibility
✔️ Financial Eligibility
✔️ Additional Conditions
Financial Details
Document Checklist
Bidders must submit the following documents:
Submission Guidelines
Qualification Summary Table
Important Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹104 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (as per GeM rules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹6,50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 02 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 02 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



