Tender Details
| Tender ID | Tender1110 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1110 | ||||||||||||||||||||||||||||||||||
| Tender Brief | MES Tender 2026: Repair & Replacement of Pumping Sets at Mamun Military Station | ₹47.35 Lakh Project | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest MES tender for repair and replacement of BER pumping sets at Mamun Military Station, Pathankot. Check eligibility, EMD ₹94,700, tender fee ₹500, deadlines, and submission details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Military Engineer Services (MES) invites e-tenders for special repair and replacement of BER pumping sets, development of water supply systems, and miscellaneous works at Mamun Military Station, Pathankot.
This tender focuses on improving critical water infrastructure within defense installations and includes repair, installation, and associated engineering works.
Scope of Work
Eligibility Criteria
✔️ For MES Enlisted Contractors
✔️ For Non-Enlisted Contractors
1. Annual turnover requirements
Financial Criteria
Tender Fee & EMD Details
Submission Guidelines
Important Dates
Document Checklist
For All Bidders
For MES Enlisted Contractors
For Non-Enlisted Contractors
Tender Key Details Table
Additional Insights (Expert View)
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | As per MES enlistment criteria | ||||||||||||||||||||||||||||||||||
| Net Worth | As per MES Manual (financial soundness required) | ||||||||||||||||||||||||||||||||||
| Minimum Experience | Govt/PSU similar works | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MES enlisted with SSD) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹94,700 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Deposit at Call Receipt / Treasury Challan | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹47.35 Lakh | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 21 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | As per portal | ||||||||||||||||||||||||||||||||||
| Opening Date | As per portal | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



