Tender Details
| Tender ID | Tender1097 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1097 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Safety & Emergency Response Training Services Tender – Gujarat SSA | ₹1.15 Cr Govt Bid | Apply by 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for Gujarat SSA tender for Safety & Emergency Response Training Services. Check eligibility, turnover ₹2.31 Cr, EMD ₹3.47 Lakh, deadlines, and full details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Education Department, Gujarat under Sarva Shiksha Abhiyan (SSA), Bhavnagar has invited bids for providing Safety and Emergency Response Training Services (Offline mode) for school students. The project focuses on training approximately 48,050 students across 874 schools in areas such as Judo-Karate and emergency preparedness. Scope of Work Conduct offline safety and emergency response training in schools
Eligibility Criteria Technical Eligibility
1 3 similar projects (≥40% value), OR
2 2 similar projects (≥50%), OR
3 1 similar project (≥80%) of estimated cost
Relaxations
1 Turnover relaxation
2 Experience relaxation
(subject to supporting documents) Financial Criteria
Tender Fee & EMD
Submission Guidelines
1 Experience certificates
2 Turnover proof
3 Additional documents (as per ATC)
Important Dates
Document Checklist Bidders must upload:
Tender Key Details Table
Additional Insights Contract Duration: 6 days (training period)
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2.31 Crore | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,47,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | As per GeM (Online/aaproved mode) | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1.15 Crore | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 19 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



