Tender Details
| Tender ID | Tender1078 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1078 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Skill Development Training Tender 2026 – IEDUP Invites Bids for Infrastructure & Implementation Agencies Across India (₹4.22 Cr Project) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender by Institute of Entrepreneurship Development Uttar Pradesh (IEDUP) for skill development training programs (FY 2025–27). Check eligibility, scope, EMD ₹5 lakh, deadlines, and complete bid details. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview (For Website Listing) The Institute of Entrepreneurship Development Uttar Pradesh (IEDUP) has invited bids for the engagement of Infrastructure & Implementation Agencies to deliver Skill Development and Entrepreneurship Training Programs across multiple states in India.
The project focuses on delivering structured training (14–30 weeks) in domains such as Cyber Security, Digital Marketing, Solar Installation, Warehouse Management, and Career Counselling, targeting large-scale capacity building.
The tender follows the Least Cost Based Selection (LCBS) methodology and includes bid splitting (70:30) among two selected bidders.
📊 Key Tender Details Table
📌 Scope of Work
The selected agency will act as an implementation partner responsible for end-to-end execution of skill development programs across India.
Key Responsibilities:
📌 Pre-Qualification Criteria
Bidders must meet mandatory conditions:
Organizational Requirements:
Experience Requirements:
Project Experience:
Manpower:
Compliance:
📌 Financial Criteria
📌 Evaluation Methodology
Special Condition:
📌 Submission Guidelines
Late or incomplete submissions will be rejected.
📅 Important Dates
📂 Document Checklist
Bidders must upload:
Mandatory Documents:
Technical Documents:
Declarations:
📌 Key Insights for Bidders (Expert View)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.2 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive Net Worth | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / DD / ePBG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,22,34,012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not explicitly mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26–27 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



