Tender Details
| Tender ID | Tender1064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Skill Development & Livelihood Generation Program for Women in Apparel & Tailoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Government of Odisha company, has invited proposals from eligible agencies for implementing a Skill Development and Livelihood Generation Program for Women in Apparel and Tailoring at RR Colony of OCPL in Sundargarh district. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary Odisha Coal and Power Limited (OCPL), a Government of Odisha company, has invited proposals from eligible agencies for implementing a Skill Development and Livelihood Generation Program for Women in Apparel and Tailoring at RR Colony of OCPL in Sundargarh district. The project aims to empower women through structured training, capacity building, product development, and market linkage support in the apparel and tailoring sector. The selected agency will establish training centers, conduct skill development programs, and facilitate sustainable livelihood opportunities for beneficiaries. The selection of the implementing agency will be carried out through a Single Stage Two-Part Competitive Bidding Process (Techno-Commercial Bid and Price Bid) using the Least Cost Selection (LCS) method. Bidders must demonstrate experience in consultancy or social development projects, especially related to public health, social welfare, or community development programs. Scope of Work
The project implementation period is 1 year from the date of contract award.
Eligibility Criteria Technical / Experience Requirements
Organizational Requirements
Required documents include:
Financial Criteria
Tender Fee and EMD
MSME bidders must submit a Bid Security Declaration in place of EMD. Bid Submission Process
Price information must not be disclosed in the technical bid. Selection Method The agency will be selected using the Least Cost Selection (LCS) method. Process:
Important Tender Information
Project Implementation Timeline
Document Checklist for Bidders Applicants must submit the following documents:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹9.88 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (MSME) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / DD / BG / Insurance Bond / FDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



