Tender Details
| Tender ID | Tender1073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Municipal Council Malajkhand Invites E-Tender for Capacity Building & Swachhata Training Programs under Swachhata Survekshan 2026–27 (Estimated Cost ₹10 Lakh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Municipal Council Malajkhand, District Balaghat (Madhya Pradesh) invites online tenders from NGOs, companies, and training agencies for conducting capacity building and sanitation training programs under Swachhata Survekshan 2026–27. Estimated project value ₹10 lakh. Check eligibility, turnover requirement, documents, EMD details, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Municipal Council Malajkhand, District Balaghat, Madhya Pradesh has invited online e-tenders from eligible NGOs, companies, societies, and partnership firms for conducting capacity building and training programs related to sanitation and Swachhata Survekshan 2026–27 activities.
The selected agency will be responsible for organizing training sessions for sanitation workers, municipal staff, ward supervisors, and community stakeholders, along with documentation and reporting of activities.
The initiative aims to strengthen urban sanitation systems, waste management practices, and community awareness in alignment with Swachh Bharat Mission and Swachhata Survekshan guidelines.
Scope of Work
The selected training agency/NGO will be responsible for conducting capacity building and training activities across the municipal wards as per the Swachhata Survekshan program requirements.
Key responsibilities include:
The training programs must be conducted across all wards of the city as per the schedule approved by the Municipal Council.
Eligibility Criteria
Legal Status
Bidders must be legally registered entities such as:
Valid registration documents must be submitted with the bid.
Experience Requirements
The bidder must have prior experience in:
Minimum requirement:
Financial Criteria
The bidder must demonstrate financial capacity through:
Statutory Compliance
Bidders must possess:
Blacklisting Condition
The bidder must submit an affidavit declaring that the organization has not been blacklisted by any government department or municipal body.
Performance Security
The selected bidder must submit Performance Security equal to 5% of the contract value.
Acceptable forms include:
The security must remain valid for the contract period plus three months.
Failure to submit the performance security may result in cancellation of the work order.
Payment Terms
The payment conditions are strictly performance-based.
Additionally:
Monitoring and Reporting Requirements
The agency must submit the following documentation:
Municipal authorities may also conduct physical verification of activities.
Penalty Clause
Penalties may apply in the following situations:
The Municipal Council reserves the right to terminate the contract without notice if serious violations occur.
Contract Period
The contract period will be:
6 months or until completion of Swachhata Survekshan activities, whichever is earlier.
Tender Submission Guidelines
The Municipal Council reserves the right to:
Document Checklist
Applicants must upload the following documents:
Tender Key Information Table
Swachhata Survekshan training tender, sanitation training tender India, capacity building NGO tender, municipal sanitation training RFP, Swachh Bharat mission training project, NGO training tenders India, government skill training tenders, sanitation awareness program tender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakh (last 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Similar Projects in last 5 years (₹5 lakh each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹ 2,295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹ 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹10,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13-Mar-2026 06:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30-Mar-2026 05:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 01-Apr-2026 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



