Tender Details
| Tender ID | Tender1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | OCPL Invites Bids for Skill Development & Livelihood Generation Program for Women in Apparel & Tailoring – Odisha | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Odisha Coal and Power Limited (OCPL) invites proposals for implementing a Skill Development and Livelihood Generation Program for Women in Apparel and Tailoring. Eligible agencies with relevant experience may submit bids via Odisha e-Tender portal before 11 April 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Skill Development & Livelihood Generation Program Tender – Odisha Coal and Power Limited (OCPL)
Odisha Coal and Power Limited (OCPL), a Government of Odisha company, has issued a Request for Proposal (RFP) for the selection of an agency to implement a Skill Development & Livelihood Generation Program for Women in Apparel and Tailoring at the RR Colony of OCPL in Sundargarh district, Odisha. The selected agency will be responsible for establishing training infrastructure, conducting capacity building programs, facilitating market linkages, and supporting livelihood generation for women beneficiaries. The program will focus on developing sustainable income opportunities through skill training in tailoring and apparel production.
The tender follows a single-stage, two-part bidding process (Techno-Commercial Bid and Price Bid) through the Odisha Government e-Procurement portal.
Key Tender Details
Important Dates
Scope of Work
The selected agency will implement a comprehensive skill development and livelihood generation program for women in the apparel and tailoring sector. Key responsibilities include:
The project will be implemented over a period of 12 months.
Eligibility Criteria
Agencies interested in participating must meet the following requirements:
Organizational Eligibility
Experience Requirement
Financial Eligibility
Audited financial statements or CA-certified turnover certificate must be submitted.
Bid Security (EMD)
MSME bidders may be exempted from EMD submission, subject to submission of the required declaration and valid MSME certificate.
Tender Submission Guidelines
Bidders must submit their proposals through the Odisha e-Tender Portal. The bid must include:
No physical submission of bids will be accepted except where original EMD documents are required.
The contract will be awarded to the lowest evaluated bidder (L1) based on the Least Cost Selection (LCS) method.
Document Checklist for Bidders
Interested bidders should prepare and upload the following documents:
Technical Documents
Experience Documents
Financial Documents
Declarations
Financial Documents
Project Duration
The selected agency will implement the program for 12 months, including:
✔ Official Tender Portal: https://tendersodisha.gov.in ✔ Issuing Authority: Odisha Coal and Power Limited (OCPL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹9.88 Lakhs (Last 3 Financial Years) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (Odisha e-Tender Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MSMEs as per Government guidelines) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | NIL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / Demand Draft / Bank Guarantee / Insurance Surety Bond / Fixed Deposit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 April 2026 (17:00 HRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 April 2026 (17:00 HRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



