Tender Details
| Tender ID | Tender1077 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1077 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | AI Vocational Training Tender 2026 – CCSU Meerut Invites Bids for “AI for All” Digital Learning Program (₹2 Cr Project) | ||||||||||||||||||||||||||||||||||||
| Tender Description | CCSU Meerut invites bids via GeM for AI-based vocational training for 1 lakh students. Check eligibility, turnover criteria, EMD ₹6 lakh, deadlines, and complete tender details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Chaudhary Charan Singh University (CCSU), Meerut, under the Higher Education Department, Uttar Pradesh, has released a GeM tender for delivering a large-scale Artificial Intelligence (AI) vocational training program titled “AI for All”. The project focuses on equipping students with future-ready digital and AI skills through a hybrid learning model. 🔷 Scope of Work
👉 The bidder must also deploy a qualified team of AI experts/trainers and ensure smooth implementation using CCSU’s digital infrastructure. 🔷 Eligibility Criteria 1. Technical Eligibility
2. Financial Eligibility
3. Experience Requirement (Project Value Criteria)
🔷 Financial Details
👉 EMD exemption applicable for eligible MSE/service providers as per GeM guidelines. 🔷 Submission Guidelines
🔷 Important Dates
🔷 Detailed Tender Information Table
🔷 Document Checklist
🔷 Key Highlights (SEO Boost Section)
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1 Crore (last 3 years) | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Online (GeM) | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE/Startups) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹6,00,000 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / Bank Instrument | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹2,00,00,000 | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 March 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 April 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 06 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



