Tender Details
| Tender ID | Tender1076 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1076 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Tender For IEDUP Skill Development Tender 2026 – Infrastructure & Implementation Agency RFP | ||||||||||||||||||||||||||||||||||
| Tender Description | The Institute of Entrepreneurship Development, Uttar Pradesh (IEDUP) has invited bids for the engagement of an Infrastructure & Implementation Agency to execute skill development training programs across multiple states in India for FY 2025–26 and 2026–27. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Institute of Entrepreneurship Development, Uttar Pradesh (IEDUP) has invited bids for the engagement of an Infrastructure & Implementation Agency to execute skill development training programs across multiple states in India for FY 2025–26 and 2026–27. The project focuses on delivering structured vocational and entrepreneurship training programs with full operational support, including infrastructure, logistics, and post-training facilitation. 📌 Scope of Work The selected agency will be responsible for end-to-end implementation of skill development programs, including: 🔹 Training Infrastructure
🔹 Training Delivery
🔹 Candidate Support
🔹 Project Management
🔹 MIS & Reporting
🔹 Assessment & Certification
🔹 Placement & Post Training Support
📌 Pre-Qualification Criteria (PQ) 🔹 Basic Eligibility
🔹 Experience Requirements
🔹 Project Experience
🔹 Manpower
🔹 Financial Criteria
🔹 Certifications
📌 Technical Evaluation
📌 Financial Criteria
📌 Tender Fee & EMD
📌 Submission Guidelines
📌 Important Dates
📌 Document Checklist
📊 Tender Summary Table
📌 Key Highlights
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.2 Crore | ||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (as per GeM rules) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,00,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / Bank Guarantee / Demand Draft | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,22,34,012 | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 26 March 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 27 March 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



