Tender Details
| Tender ID | Tender1101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Empanelment of Skill Training Providers (STPs) for Construction Worker Skill Development Program (CWSDP) in Haryana | RPL Scheme Tender 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore Haryana Govt RFP for empanelment of Skill Training Providers (STPs) under CWSDP (RPL Scheme). Check eligibility, turnover criteria, EMD ₹2 lakh, tender fee ₹1,000, deadlines, and submission process. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Haryana Building and Other Construction Workers Welfare Board (HBOCWWB) invites online bids for empanelment of four Skill Training Providers (STPs) (one per zone) to deliver skill training to construction workers under the Construction Worker Skill Development Program (CWSDP) aligned with the Recognition of Prior Learning (RPL) scheme.
The program aims to upgrade skills, enhance employability, and promote entrepreneurship among registered construction workers across Haryana.
📌 Scope of Work
The selected STPs will be responsible for:
Training will be conducted under Common Norms defined by the Government of India.
📌 Eligibility Criteria
✅ Basic Eligibility
✅ Experience Criteria
✅ Financial Criteria
📌 Financial Details
📌 Submission Guidelines
📌 Key Dates
(Dates as per RFP summary table)
📌 Tender Summary Table
📌 Selection Methodology
📌 Zones Covered
Each selected STP will be allocated one zone based on merit.
📌 Document Checklist
Bidders must submit:
📌 Important Notes
his RFP presents a major opportunity for experienced training providers to partner with the Haryana Government in a ₹100 Crore skill development initiative focused on construction workers under the RPL framework. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (Govt Bodies) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Demand Draft / Banker’s Cheque | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹100 Crore (Program Budget) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 10 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 01 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 08 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



