Tender Details
| Tender ID | Tender1130 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1130 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Swachh Bharat Mission Urban 2.0 Tender 2026 – RFP for Selection of Swachhata Knowledge Partner (SKP) in Bihar | Eligibility, Fees & Deadlines | ||||||||||||||||||||||||||||||||||||
| Tender Description | Urban Development & Housing Department, Bihar invites RFP for Swachhata Knowledge Partner under SBM Urban 2.0. Check eligibility, ₹10 Cr turnover requirement, EMD ₹20 lakh, tender fee ₹10,000, key dates, and submission details. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📌 Tender Overview
The Urban Development & Housing Department, Government of Bihar has issued a Request for Proposal (RFP) for the selection of a Swachhata Knowledge Partner (SKP) under the Swachh Bharat Mission–Urban (2.0).
The objective of this tender is to provide capacity building, training, and technical support to Urban Local Bodies (ULBs) in the areas of sanitation and waste management.
📊 Key Tender Details
📅 Important Dates & Deadlines
📍 Pre-Bid Meeting Venue:
Urban Development & Housing Department, Vikas Bhawan, Patna 📌 Scope of Work
The selected Swachhata Knowledge Partner (SKP) will be responsible for:
📌 Pre-Qualification Criteria
📌 Eligibility Criteria
📌 Financial Criteria
💰 Tender Fee & EMD
Accepted Payment Modes:
📌 Submission Guidelines
📄 Document Checklist
🔹 Company & Legal Documents
🔹 Financial Documents
🔹 Experience Documents
🔹 Technical Documents
🔹 Other Documents
📌 Conclusion
This tender presents a significant opportunity for organizations with expertise in urban sanitation, waste management, and capacity building to collaborate with the Government of Bihar under the Swachh Bharat Mission–Urban (2.0).
Eligible bidders are advised to carefully review all requirements and submit their proposals before the deadline to participate in this high-impact initiative. |
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Crore | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Clearly Defined | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹20,00,000 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 24 February 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 9 March 2026 (03:00 PM – 04:00 PM) | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 07 April 2026 (03:00 PM) | ||||||||||||||||||||||||||||||||||||
| Opening Date | 08 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



